Level 32–35BossEarthMireling’s Den
At 0,010 %, this creature drops its remains: a shapeshift weapon that gives you ITS form and ITS attacks, in place of your own.
| Name | AP | Base | Range | Line of sight |
|---|---|---|---|---|
| Hit | 6 | 85–91 | 1–1 | no |
| Roots | 3 | 57–61 | 1–2 | no |
| Mire | 3 | 38–41 | 1–4 | no |
| Root Eruption | 6 | 114–122 | 0–6 | no |
| Location | Level |
|---|---|
| Mireling’s Den | 32–35 |
Base rates, before Prospecting. Common loot drops from any creature in the bestiary.